| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Catalog Program: Computer Science General Program (BS) Minimum Credits Required:__________________ | |||
Computer Science General Program (BS)Computer Science (CSC) information |
||||
PrerequisiteOne of the following: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CSC 122 - Introduction to Programming | (2) | |||
Other programming experience involving the writing of source code. | ||||
Requirements | ||||
A. Mathematics | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MTH 121 - Calculus I | (4) | |||
| MTH 122 - Calculus II | (4). | |||
| MTH 220 - Elementary Linear Algebra | (3). | |||
| MTH 370 - Probability with Statistical Applications | (3). | |||
| ||||
| CSC 230 - Introduction to Discrete Structures | (3). | |||
or | ||||
| MTH 230 - Introduction to Discrete Structures | (3). | |||
B. Physics | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
Either | ||||
| PHY 143 - College Physics I | (4) | |||
or | ||||
| PHY 243 - Principles of Physics I | (5) | |||
| ||||
Either | ||||
| PHY 145 - College Physics II | (4) | |||
or | ||||
| PHY 245 - Principles of Physics II | (5) | |||
C. Foundations of Programming | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CSC 175 - Problem Solving and Programming I | (4) | |||
| ||||
One from: | ||||
| CSC 275 - Problem Solving and Programming II (recommended) | (4). | |||
| CSC 276 - Problem Solving and Programming II in Java | (4). | |||
| ||||
| CSC 375 - Data Structures | (3). | |||
D. Core Courses | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CSC 127 - Using a Unix Computer System | (1). | |||
| CSC 267 - Computer Logic Design and Assembly Language | (4). | |||
| CSC 335 - Computer Networks I | (3). | |||
| CSC 365 - Computer Architecture | (3). | |||
| CSC 370 - Introduction to Information Security | (3). | |||
| CSC 377 - Operating Systems | (3). | |||
| CSC 379 - Algorithm Analysis | (3). | |||
| CSC 381 - Introduction to the Theory of Computation | (3). | |||
| CSC 382 - Software Engineering | (3). | |||
| CSC 384 - Database Design | (3). | |||
Grades of C (2.0) or better required in at least five of: CSC 335, CSC 365, CSC 377, CSC 379, CSC 381, CSC 382, CSC 384. | ||||
E. Track OptionOne of the following tracks: | ||||
Software Engineering Track | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CSC 383 - Project Management | (3). | |||
| CSC 483 - Computer Science Design Project | (3) | |||
Twelve additional credits from: CSC or CIS courses at the 300 level or above, with not more than 6 from: | ||||
| CIS 391 - Independent Study | (1-3). | |||
| CSC 391 - Independent Study | (1-3). | |||
| MTH 374 - Introduction to Numerical Analysis | (3). | |||
Systems/Networking Track | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CSC 336 - Computer Networks II | (3). | |||
| CSC 483 - Computer Science Design Project | (3) | |||
Three from: | ||||
| CSC 315 - Middleware for Enterprise Architectures | (3). | |||
| CIS 363 - Advanced Web Application Programming | (3). | |||
| CSC 378 - Network Security and Cryptography | (3). | |||
| CSC 387 - System Administration | (3). | |||
| CSC 425 - Wireless and Mobile Computing | (3). | |||
| CSC 477 - Distributed Systems | (3). | |||
| CSC 478 - Parallel Processing | (3). | |||
Three additional credits in CSC or CIS courses at the 300 level or above or | ||||
| MTH 374 - Introduction to Numerical Analysis | (3). | |||
Security Track | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CSC 336 - Computer Networks II | (3). | |||
| CSC 378 - Network Security and Cryptography | (3). | |||
| CSC 386 - Digital Forensics | (3). | |||
| CSC 483 - Computer Science Design Project | (3) | |||
Six additional credits from: CSC or CIS courses at the 300 level above or | ||||
| MTH 374 - Introduction to Numerical Analysis | (3). | |||
Recommended: | ||||
| CIS 363 - Advanced Web Application Programming | (3). | |||
| CSC 425 - Wireless and Mobile Computing | (3). | |||
F. Additional RequirementsAll requirements of the College of Arts and Sciences (CAS) Bachelor of Science degree, including General Education requirements.
Minimum Credits for the Degree: 124 credits | ||||
|
Notes:
|
||||